Results - Sat. Aug 3rd - Sprint Race #4
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Max Pagliaroli | 25 |
2 | Mahdi Salem | 20 |
3 | Layla conn | 16 |
4 | Nathan Bettencourt | 13 |
5 | Rocco Gargano | 11 |
6 | Joshua Raymond Jr | 9 |
7 | Connor Raymond | 7 |
8 | Dominic merrill | 3 |
9 | CALEB BARROW | 3 |
10 | Logan Cunnison | 3 |
11 | Gavin Christoffersen | 3 |
12 | LOGAN BARROW | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Joshua Raymond Jr | 13 |
5 | Bruce Macolley IV | 11 |
6 | Nathan Bettencourt | 9 |
7 | Jake Macolley | 7 |
8 | Connor Raymond | 3 |
9 | Dominic merrill | 3 |
10 | Shaieb Abuawad | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Logan Cunnison | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Matthew Chapin | 16 |
4 | Tyler Cunningham | 13 |
5 | Dylan Cunningham | 11 |
6 | Nathan Bettencourt | 9 |
7 | Shaieb Abuawad | 7 |
8 | Bruce Macolley IV | 3 |
9 | Jake Macolley | 3 |
10 | Sam Abuawad | 3 |
11 | Dominic merrill | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Spencer Humphreys | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Owen Granoff | 16 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Artie Meeker | 25 |
2 | Tony Pagliaroli | 20 |
3 | Ryan Fleming | 16 |
4 | James Roderick | 13 |
5 | Phillip Chapin | 11 |
6 | Bruce Macolley 3 | 9 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Marcello DiGiovanni | 25 |
2 | Tyler Walker | 20 |
3 | Brendan Colligon | 16 |
4 | Spencer Humphreys | 13 |
5 | Simon van der Wal | 11 |
6 | Jeff Fay | 9 |
7 | Tony Pagliaroli | 7 |
8 | Hector Rivera | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Walker | 25 |
2 | Brendan Colligon | 20 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Spencer Humphreys | 20 |
3 | Ricky Ohare | 16 |
4 | Owen Granoff | 13 |
5 | Marcello DiGiovanni | 11 |
6 | Ryan McCaughey | 9 |
7 | Jay Stiglianese | 7 |
8 | Hector Rivera | 3 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Simon van der Wal | 25 |
2 | Jeff Fay | 20 |
3 | Tony Pagliaroli | 16 |
4 | Ryan Fleming | 13 |
5 | Artie Meeker | 11 |
6 | Phillip Chapin | 9 |
7 | Brendan Colligon | 7 |
8 | Bruce Macolley 3 | 3 |
Spec Ohvale 190
Position | Rider | Points Earned |
---|---|---|
1 | Ricky Ohare | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Jay Stiglianese | 16 |