Results - Sat. Oct 9th - Sprint Race #7
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Valen Gomez | 20 |
3 | Connor Raymond | 16 |
4 | LOGAN BARROW | 13 |
5 | Layla conn | 11 |
6 | Julian Agam | 9 |
7 | Colin Sweeley | 7 |
8 | Joel Laub | 3 |
9 | CALEB BARROW | 3 |
10 | Jeremiah Maldonado | 3 |
11 | Chase Jazikoff | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Valen Gomez | 25 |
2 | Sacha Agam | 20 |
3 | Cole Varnes | 16 |
4 | Rocco Gargano | 13 |
5 | LOGAN BARROW | 11 |
6 | Connor Raymond | 9 |
7 | Dominic merrill | 7 |
8 | Joel Laub | 3 |
9 | Layla conn | 3 |
10 | Dominic Victor | 3 |
11 | Colin Sweeley | 3 |
12 | Jayden Santana | 3 |
13 | Jeremiah Maldonado | 3 |
14 | Ria Tribbitt | 3 |
15 | Blake Sorrentino | 3 |
16 | Jadin Cordero | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Valen Gomez | 20 |
3 | Cole Varnes | 16 |
4 | Rocco Gargano | 13 |
5 | LOGAN BARROW | 11 |
6 | Melvin Mckellar Jr | 9 |
7 | Jaden Mckellar | 7 |
8 | Joel Laub | 3 |
9 | Colin Sweeley | 3 |
10 | Julian Agam | 3 |
11 | Dominic Victor | 3 |
12 | Ria Tribbitt | 3 |
13 | Jeremiah Maldonado | 3 |
14 | Jadin Cordero | 3 |
15 | Jayden Santana | 3 |
16 | Blake Sorrentino | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Connor Raymond | 20 |
3 | Layla conn | 16 |
4 | Cole Varnes | 13 |
5 | Joel Laub | 11 |
6 | LOGAN BARROW | 9 |
7 | Dominic merrill | 7 |
8 | Colin Sweeley | 3 |
9 | Dominic Victor | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Nathan Bettencourt | 13 |
5 | Mahdi Salem | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Scott Stump | 25 |
2 | Tony Pagliaroli | 20 |
3 | Andrew Haas | 16 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Dylan Cunningham | 16 |
4 | Scott Stump | 13 |
5 | Richard Marshall | 11 |
6 | Tyler Cunningham | 9 |
7 | Ty Haas | 7 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
2 | Tony Pagliaroli | 20 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Mahdi Salem | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Nathan Bettencourt | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Tyler Cunningham | 20 |
3 | Dylan Cunningham | 16 |
4 | Richard Guzman | 13 |
5 | Anthony Sorrentino | 11 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Joseph Limandri | 16 |
4 | Shaieb Abuawad | 13 |
5 | Owen Granoff | 11 |
6 | Michael Victor | 9 |
7 | Richard Guzman | 7 |
8 | Anthony Sorrentino | 3 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Joshua Raymond Jr | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Scott Stump | 20 |
3 | Richard Marshall | 16 |
4 | Tyler Cunningham | 13 |
5 | Tony Pagliaroli | 11 |
6 | Ty Haas | 9 |
7 | Andrew Haas | 7 |
8 | Eduardo MontalvoCruz | 3 |