Results - Sun. Aug 28th - Sprint Race #4 - EMN
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Colin Sweeley | 16 |
4 | West DePriter | 13 |
5 | Ashton Alexander | 11 |
6 | Hayden Kurz | 9 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Colin Sweeley | 25 |
2 | Connor Raymond | 20 |
3 | Cole Varnes | 16 |
4 | Joel Laub | 13 |
5 | Dominic Victor | 11 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Joel Laub | 25 |
2 | Cole Varnes | 20 |
3 | Colin Sweeley | 16 |
4 | Dominic Victor | 13 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Colin Sweeley | 16 |
4 | Cole Varnes | 13 |
5 | Dominic Victor | 11 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Joseph Limandri | 20 |
3 | Spencer Humphreys | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Max Pagliaroli | 11 |
6 | Jaden Mckellar | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Tony Pagliaroli | 25 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Marcello DiGiovanni | 25 |
2 | Dylan Cunningham | 20 |
3 | Joseph Limandri | 16 |
4 | Richard Marshall | 13 |
5 | Tony Pagliaroli | 11 |
6 | Tyler Cunningham | 9 |
7 | Max Pagliaroli | 7 |
8 | Melvin Mckellar Jr | 3 |
9 | Bruce Macolley IV | 3 |
10 | Jake Macolley | 3 |
11 | Andrew Kurz | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Ryder Davis | 25 |
2 | Mahdi Salem | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Nathan Bettencourt | 13 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Andrew Kurz | 20 |
3 | Max Pagliaroli | 16 |
4 | Tony Pagliaroli | 13 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Ryder Davis | 20 |
3 | Nathan Bettencourt | 16 |
4 | Mahdi Salem | 13 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Bruce Macolley IV | 20 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Joseph Limandri | 20 |
3 | Owen Granoff | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Michael Victor | 11 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Owen Granoff | 20 |
SS 300
Position | Rider | Points Earned |
---|---|---|
1 | Richard Marshall | 25 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Rocco Gargano | 25 |
2 | Valen Gomez | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Richard Marshall | 20 |
3 | Tyler Cunningham | 16 |
4 | Tony Pagliaroli | 13 |
5 | Andrew Kurz | 11 |
6 | Bruce Macolley IV | 9 |
7 | Jake Macolley | 7 |