Results - Sat. Jun 10th - Sprint Race #1
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Alejandro Aviles | 25 |
2 | Julian Agam | 20 |
3 | CALEB BARROW | 16 |
4 | Christian Berlowitz | 13 |
5 | ALEX ALBERTON | 11 |
6 | Julian Aviles | 9 |
7 | Chase Jazikoff | 7 |
8 | Mahika Bashyam | 3 |
9 | Veer Patel | 3 |
10 | Alexander Andonovski | 3 |
11 | Hayden Kurz | 3 |
12 | Jaxson Bowen | 3 |
13 | Carina Tancredi | 3 |
14 | Jeffrey Fay III | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Trevor SHIELDS | 25 |
2 | Alejandro Aviles | 20 |
3 | Dominic Victor | 16 |
4 | CALEB BARROW | 13 |
5 | Julian Aviles | 11 |
6 | Blake Sorrentino | 9 |
7 | Mahika Bashyam | 7 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | LOGAN BARROW | 25 |
2 | Trevor SHIELDS | 20 |
3 | Dominic Victor | 16 |
4 | Alejandro Aviles | 13 |
5 | CALEB BARROW | 11 |
6 | Julian Agam | 9 |
7 | Alexander Zumbaum | 7 |
8 | Julian Aviles | 3 |
9 | Juan Maldonado | 3 |
10 | Blake Sorrentino | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | LOGAN BARROW | 25 |
2 | Julian Agam | 20 |
3 | Dominic Victor | 16 |
4 | Alexander Zumbaum | 13 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Matthew Chapin | 20 |
3 | Jaden Mckellar | 16 |
4 | Max Pagliaroli | 13 |
5 | Connor Raymond | 11 |
6 | Colin Sweeley | 9 |
7 | Cole Varnes | 7 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Jeff Fay | 25 |
2 | Tony Pagliaroli | 20 |
3 | Phillip Chapin | 16 |
4 | Barry Savoie | 13 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Dylan Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Tyler Cunningham | 13 |
5 | Marcello DiGiovanni | 11 |
6 | Jaden Mckellar | 9 |
7 | Jeff Fay | 7 |
8 | Max Pagliaroli | 3 |
9 | Tony Pagliaroli | 3 |
10 | Andrew Kurz | 3 |
11 | Barry Savoie | 3 |
12 | Colin Sweeley | 3 |
13 | TONY Shields | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Sacha Agam | 25 |
2 | Connor Raymond | 20 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Andrew Kurz | 20 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Ryder Davis | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Nathan Bettencourt | 16 |
4 | Spencer Humphreys | 13 |
5 | Valen Gomez | 11 |
6 | Colin Sweeley | 9 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Cole Varnes | 20 |
3 | Valen Gomez | 16 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Joseph Limandri | 20 |
3 | Marcello DiGiovanni | 16 |
4 | Eduardo Montalvo Cruz | 13 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Cole Varnes | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Richard Marshall | 16 |
4 | Jeff Fay | 13 |
5 | Tony Pagliaroli | 11 |
6 | Barry Savoie | 9 |
7 | Andrew Kurz | 7 |