Results - Sun. Oct 14th - Sprint Race #6
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Max Pagliaroli | 20 |
3 | Nathan Bettencourt | 16 |
4 | Jake Macolley | 13 |
5 | Nolan Eaby | 11 |
6 | Connor Raymond | 9 |
7 | Jaden Mckellar | 7 |
8 | Dominic merrill | 3 |
9 | Melvin Mckellar Jr | 3 |
10 | Ria Tribbitt | 3 |
11 | Layla conn | 3 |
12 | Ean Kaplan | 3 |
13 | Luca Pagliaroli | 3 |
14 | Gavin Eaby | 3 |
15 | Sacha Agam | 3 |
16 | Gavin Christoffersen | 3 |
17 | Evan renshaw | 3 |
18 | Evan Cochrane | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Brendan Colligon | 25 |
2 | Dylan Cunningham | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Tyler Cunningham | 13 |
5 | Evan renshaw | 11 |
6 | Hector Rivera | 9 |
7 | Jake Macolley | 7 |
8 | Nathan Bettencourt | 3 |
9 | Bruce Macolley IV | 3 |
10 | Nolan Eaby | 3 |
11 | Max Pagliaroli | 3 |
12 | Melvin Mckellar Jr | 3 |
13 | Ayden Mederrick | 3 |
14 | Evan Cochrane | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Brendan Colligon | 25 |
2 | Dylan Cunningham | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Tyler Cunningham | 13 |
5 | Evan renshaw | 11 |
6 | Hector Rivera | 9 |
7 | Jake Macolley | 7 |
8 | Nathan Bettencourt | 3 |
9 | Max Pagliaroli | 3 |
10 | Bruce Macolley IV | 3 |
11 | Ayden Mederrick | 3 |
12 | Evan Cochrane | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Spencer Humphreys | 25 |
2 | Owen Granoff | 20 |
3 | Marcello DiGiovanni | 16 |
4 | Julian Kaye | 13 |
5 | Douglas Cook | 11 |
6 | Gus Rodio | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Artie Meeker | 25 |
2 | Scott Stump | 20 |
3 | Tony Pagliaroli | 16 |
4 | Michael Bettencourt | 13 |
5 | Mick LeTourneaux | 11 |
6 | john conn | 9 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Ashley Powell | 20 |
3 | Spencer Humphreys | 16 |
4 | Colin Brogan | 13 |
5 | Trevor Cece | 11 |
6 | seth long | 9 |
7 | Marcello DiGiovanni | 7 |
8 | jonathan price | 3 |
9 | Simon van der Wal | 3 |
10 | Jeff Fay | 3 |
11 | Tony Pagliaroli | 3 |
12 | Julian Kaye | 3 |
13 | Michael Bettencourt | 3 |
14 | Douglas Cook | 3 |
15 | Mick LeTourneaux | 3 |
17 | Eric Nygard | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Colin Brogan | 20 |
3 | Spencer Humphreys | 16 |
4 | Ashley Powell | 13 |
5 | Chay Kaplan | 11 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Colin Brogan | 25 |
2 | Owen Granoff | 20 |
3 | Marcello DiGiovanni | 16 |
4 | Bill Martin | 13 |
5 | Chay Kaplan | 11 |
6 | Gus Rodio | 9 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Artie Meeker | 25 |
2 | Scott Stump | 20 |
3 | jonathan price | 16 |
4 | Simon van der Wal | 13 |
5 | Mick LeTourneaux | 11 |
6 | Tony Pagliaroli | 9 |
7 | Michael Bettencourt | 7 |
8 | Jeff Fay | 3 |
9 | john conn | 3 |
10 | Eric Nygard | 3 |
MiniGP Pro-X
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Colin Brogan | 20 |
3 | Spencer Humphreys | 16 |
4 | seth long | 13 |
5 | Marcello DiGiovanni | 11 |
6 | Julian Kaye | 9 |
7 | Douglas Cook | 7 |