Results - Sun. Sep 18th - Sprint Race #5
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Drew Eldred | 20 |
3 | Julian Agam | 16 |
4 | Joel Laub | 13 |
5 | Alejandro Aviles | 11 |
6 | Julian Aviles | 9 |
7 | Parker Shoffner | 7 |
8 | Mahika Bashyam | 3 |
9 | Chase Jazikoff | 3 |
10 | Cameron Abraham | 3 |
11 | Hayden Kurz | 3 |
13 | Carina Tancredi | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Joel Laub | 20 |
3 | Colin Sweeley | 16 |
4 | Drew Eldred | 13 |
5 | Dominic Victor | 11 |
6 | Cole Varnes | 9 |
7 | Paul Savoie | 7 |
8 | Mahika Bashyam | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Cole Varnes | 25 |
2 | Drew Eldred | 20 |
3 | Dominic Victor | 16 |
4 | Joel Laub | 13 |
5 | Julian Agam | 11 |
6 | Ria Tribbitt | 9 |
7 | Paul Savoie | 7 |
8 | Alejandro Aviles | 3 |
9 | Julian Aviles | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Cole Varnes | 20 |
3 | Dominic Victor | 16 |
4 | Colin Sweeley | 13 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Jaden Mckellar | 16 |
4 | Joseph Limandri | 13 |
5 | Gus Rodio | 11 |
6 | Melvin Mckellar Jr | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Jeff Fay | 25 |
2 | Tony Pagliaroli | 20 |
3 | Barry Savoie | 16 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Dylan Cunningham | 20 |
3 | Richard Marshall | 16 |
4 | Jaden Mckellar | 13 |
5 | Tyler Cunningham | 11 |
6 | Melvin Mckellar Jr | 9 |
7 | Tony Pagliaroli | 7 |
8 | Marcello DiGiovanni | 3 |
9 | Rocco Landers | 3 |
10 | Bruce Macolley IV | 3 |
11 | Barry Savoie | 3 |
12 | Jake Macolley | 3 |
13 | Jeff Fay | 3 |
14 | Amanda Moss | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Mahdi Salem | 20 |
3 | Nathan Bettencourt | 16 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Valen Gomez | 25 |
2 | Dylan Cunningham | 20 |
3 | Andrew Kurz | 16 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Mahdi Salem | 20 |
3 | Nathan Bettencourt | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Anderson Rocha | 20 |
3 | Bruce Macolley IV | 16 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Joseph Limandri | 20 |
3 | Owen Granoff | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Michael Victor | 11 |
6 | Anderson Rocha | 9 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Owen Granoff | 20 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Valen Gomez | 25 |
2 | Rocco Gargano | 20 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Rocco Landers | 25 |
2 | Richard Marshall | 20 |
3 | Tyler Cunningham | 16 |
4 | Tony Pagliaroli | 13 |
5 | Jeff Fay | 11 |
6 | Bruce Macolley IV | 9 |
7 | Jake Macolley | 7 |
8 | wendy ash | 3 |
9 | Amanda Moss | 3 |