Results - Sat. Jul 28th - Sprint Race #3
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Julian Correa | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Tyler Leahey | 16 |
4 | Jake Macolley | 13 |
5 | Nathan Bettencourt | 11 |
6 | Logan Cunnison | 9 |
7 | Alexander Zumbaum | 7 |
8 | Dominic merrill | 3 |
9 | Luca Pagliaroli | 3 |
10 | Matthew Chapin | 3 |
11 | Connor Raymond | 3 |
12 | Joshua Fraser | 3 |
13 | Saleem Amir Muhammad | 3 |
14 | Serenity Fraser | 3 |
15 | Ria Tribbitt | 3 |
16 | Nia Muhammad | 3 |
17 | Kloe Slunt | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Brendan Colligon | 25 |
2 | Julian Correa | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Dylan Cunningham | 13 |
5 | Tyler Cunningham | 11 |
6 | Tyler Leahey | 9 |
7 | Bruce Macolley IV | 7 |
8 | Nathan Bettencourt | 3 |
9 | Jake Macolley | 3 |
10 | Hector Rivera | 3 |
11 | Matthew Chapin | 3 |
12 | Dominic merrill | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Brendan Colligon | 25 |
2 | Julian Correa | 20 |
3 | Joshua Raymond Jr | 16 |
4 | Dylan Cunningham | 13 |
5 | Tyler Leahey | 11 |
6 | Tyler Cunningham | 9 |
7 | Logan Cunnison | 7 |
8 | Bruce Macolley IV | 3 |
9 | Nathan Bettencourt | 3 |
10 | Jake Macolley | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Ben Gloddy | 20 |
3 | Spencer Humphreys | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Owen Granoff | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Artie Meeker | 25 |
2 | Scott Stump | 20 |
3 | Tony Pagliaroli | 16 |
4 | James Roderick | 13 |
5 | Mick LeTourneaux | 11 |
6 | Jack Chartrand | 9 |
7 | john england | 7 |
8 | Michael Bettencourt | 3 |
9 | Phillip Chapin | 3 |
10 | Eric Block | 3 |
11 | Ryan Fleming | 3 |
12 | Andre Guerra | 3 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Ben Gloddy | 25 |
2 | Colin Brogan | 20 |
3 | Spencer Humphreys | 16 |
4 | Todd Wentz | 13 |
5 | Owen Granoff | 11 |
6 | Marcello DiGiovanni | 9 |
7 | Simon van der Wal | 7 |
8 | Jeff Fay | 3 |
9 | Mick LeTourneaux | 3 |
10 | Eli Block | 3 |
11 | jonathan price | 3 |
12 | john england | 3 |
13 | Phillip Chapin | 3 |
14 | Trevor Cece | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Colin Brogan | 20 |
3 | Ben Gloddy | 16 |
4 | Justin Holderman | 13 |
5 | Todd Wentz | 11 |
6 | Teagg Hobbs | 9 |
7 | Marcello DiGiovanni | 7 |
8 | Eli Block | 3 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Colin Brogan | 20 |
3 | Owen Granoff | 16 |
4 | renee franco | 13 |
5 | Justin Holderman | 11 |
6 | TAMARA FRANCO | 9 |
7 | Bill Martin | 7 |
8 | Todd Wentz | 3 |
9 | Teagg Hobbs | 3 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Artie Meeker | 25 |
2 | Teagg Hobbs | 20 |
3 | Tony Pagliaroli | 16 |
4 | Jeff Fay | 13 |
5 | James Roderick | 11 |
6 | Simon van der Wal | 9 |
7 | jonathan price | 7 |
8 | Mick LeTourneaux | 3 |
9 | john england | 3 |
10 | Jack Chartrand | 3 |
11 | Phillip Chapin | 3 |
12 | Eli Block | 3 |
13 | James Muhammad | 3 |
MiniGP Pro-X
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Colin Brogan | 20 |
3 | Ben Gloddy | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Julian Kaye | 11 |